DEIVID.COM
Disclaimer

Daily Sport Pick with Money Management
Updates: Mon-Fri before 6pm EST, Sat-Sun before 2pm EST

History...
Overall Record: 61.11% ( 22-14-2 )   Total: $220.00
Last 30 Record: 55.17% ( 16-13-1 )      
Date Sport Selection Line Risk W/L
1/28/2010 CBB Charleston +7.5 -110 $11.00 L -$11.00
1/29/2010 NBA Oklahoma City -1.5 -110 $23.10 W $21.00
2/2/2010 NBA Toronto -1 -110 $11.00 L -$11.00
2/3/2010 NBA Charlotte Ovr 191 -110 $23.10 W $21.00
2/4/2010 CBB Notre Dame -3.5 -110 $11.00 W $10.00
2/5/2010 CBB St. Peter's Ovr 127.5 -110 $11.00 L -$11.00
2/6/2010 CBB Virginia -4 -110 $23.10 L -$23.10
2/7/2010 NHL Boston 100 $34.10 W $34.10
2/8/2010 CBB Loyola-Chicago +21 -110 $22.00 W $20.00
2/9/2010 CBB Colorado St. -3 -110 $11.00 W $10.00
2/10/2010 CBB Baylor -2 -110 $11.00 - $0.00
2/11/2010 CBB Notre Dame Und 160.5 -110 $11.00 L -$11.00
2/12/2010 CBB Montana -1 -110 $23.10 W $21.00
2/13/2010 CBB Richmond -3.5 -110 $11.00 W $10.00
2/14/2010 CBB Syracuse -7 -110 $11.00 L -$11.00
2/15/2010 CBB Kansas Ovr 140.5 -110 $23.10 L -$23.10
2/16/2010 CBB Kentucky -3 -110 $37.51 W $34.10
2/17/2010 CBB Texas +3 -110 $22.00 L -$22.00
2/18/2010 CBB Wisconsin -1 -110 $35.20 L -$35.20
2/19/2010 NBA Chicago -1 -110 $51.92 W $47.20
2/20/2010 CBB Kentucky +1.5 -110 $33.00 W $30.00
2/21/2010 CBB Virginia Tech Ovr 141 -110 $22.00 L -$22.00
2/22/2010 CBB Appalachian St. -4.5 -110 $35.20 L -$35.20
2/23/2010 NBA Phoenix Ovr 204.5 -110 $51.92 W $47.20
2/24/2010 NBA Dallas -2 -110 $33.00 W $30.00
2/25/2010 NBA Cleveland -2.5 -110 $22.00 W $20.00
2/26/2010 CBB Niagara Und 137 -110 $11.00 L -$11.00
2/27/2010 CBB Texas A&M -1.5 -110 $23.10 W $21.00
2/28/2010 NBA Denver Ovr 209 -110 $11.00 L -$11.00
3/1/2010 CBB Oklahoma +14 -110 $23.10 W $21.00
3/2/2010 NHL Toronto -135 $13.50  L -$13.50 
3/3/2010CBBTemple Ovr 112-110$25.85



Send me your Feedback, click here

free web counter