DEIVID.COM

Record: 66.67% ( 10-5-1 )     Total: $90.00
Date Sport Selection Line Risk W/L
1/19/2010 CBB Ohio St. -10.5 -110 $11.00 W $10.00
1/20/2010 CBB Drake Und 130 -110 $11.00 L -$11.00
1/21/2010 CBB Troy -1 -110 $23.10 W $21.00
1/22/2010 NBA Portland Ovr 186 -110 $11.00 W $10.00
1/23/2010 CBB Washington Ovr 127 -110 $11.00 W $10.00
1/25/2010 NBA Cleveland -1 -110 $11.00 - $0.00
1/26/2010 CBB UAB -4 -110 $11.00 W $10.00
1/27/2010 NBA L.A. Lakers -6 -110 $11.00 W $10.00
1/28/2010 CBB Charleston +7.5 -110 $11.00 L -$11.00
1/29/2010 NBA Oklahoma City -1.5 -110 $23.10 W $21.00
2/2/2010 NBA Toronto -1 -110 $11.00 L -$11.00
2/3/2010 NBA Charlotte Ovr 191 -110 $23.10 W $21.00
2/4/2010 CBB Notre Dame -3.5 -110 $11.00 W $10.00
2/5/2010 CBB St. Peter's Ovr 127.5 -110 $11.00 L -$11.00
2/6/2010 CBB Virginia -4 -110 $23.10 L -$23.10
2/7/2010 NHL Boston 100 $34.10 W $34.10
2/8/2010 CBB Loyola-Chicago +21 -110 $22.00     





free web counter